Size Guide

Indian Size Australian Size Chest (In) Chest (CM) Waist (In) Recommended Height
36 XS–S 34–36 86–91 30–32 5'4"–5'6"
38 S–M 36–38 91–96 32–34 5'6"–5'8"
40 M 38–40 96–101 34–36 5'8"–5'10"
42 L 40–42 101–106 36–38 5'10"–6'0"
44 XL 42–44 106–111 38–40 6'0"–6'2"

 

 

Size Chest (In) Waist (In) Shoulder (In) Recommended Height
36 34–36 30–32 16.5–17 5'4"–5'6"
38 36–38 32–34 17–17.5 5'6"–5'8"
40 38–40 34–36 17.5–18 5'8"–5'10"
42 40–42 36–38 18–18.5 5'10"–6'0"
44 42–44 38–40 18.5–19 6'0"–6'2"

 

 

Size Garment Chest Kurta Length Sleeve Length
36 38" 40" 24"
38 40" 41" 24.5"
40 42" 42" 25"
42 44" 43" 25.5"
44 46" 44" 26"